Kawasaki Z1000SX offers a version of the ABS for 2012. This system offers confidence-inspiring braking on all types of surfaces.
The 1000 Ninja comes with rideability - an incredible blend of ability on the street and extreme ease of operation. Z1000 has received many industry top honors, including the prestigious award motors "Moty" from Motorcyclist magazine and a slot in the Top Ten in the World Cycle collection as the "gold standard" for 2010 and 2011.
These data specifications from Kawasaki Z1000SX ABS 2012 :
ENGINE | |||||
Type | Liquid-cooled, 4-stroke In-Line Four, DOHC, 16 valves | ||||
Displacement | 1,043 CM³ | ||||
Bore and Stroke | 77.0 x 56.0 mm | ||||
Compression ratio | 11.8:1 | ||||
Performance: | |||||
a) Maximum power | 101.5 kW {138 PS} 9,600 rpm |
||||
b) Maximum torque | 110 N.m {11.2 kgf.m} /7,800 rpm |
||||
Fuel system | Fuel injection: ΓΈ38 mm x 4 (Keihin) with oval sub-throttles | ||||
Starting | Electric |
||||
Ignition | Digital | ||||
Lubrication | Forced lubrication, wet sump | ||||
DRIVETRAIN | |||||
Transmission | 6-speed, return |
||||
Gear ratios: | |||||
1st | 2.600 (39/15) | ||||
2nd | 1.950 (39/20) | ||||
3rd | 1.600 (24/15) | ||||
4th | 1.389 (25/18) | ||||
5th | 1.238 (26/21) | ||||
6th | 1.136 (25/22) | ||||
Final reduction ratio | 2.733 (42/15) | ||||
Clutch | Wet multi-disc, manual | ||||
FRAME | |||||
Type | Aluminium twin-tube | ||||
Caster (rake) | 24.5° | ||||
Tyre: | |||||
a) front | 120/70ZR17M/C (58W) | ||||
b) rear | 190/50ZR17M/C (73W) | ||||
SUSPENSION | |||||
Front: Type | 41 mm inverted fork with stepless compression and rebound damping and spring preload adjustability |
||||
Rear: Type | Horizontal Back-link, gas-charged, with stepless rebound damping and cam-style spring preload adjustability |
||||
BRAKES | |||||
Front: Type Caliper |
Dual semi-floating 300 mm petal discs Dual radial-mount, Opposed 4-Piston |
||||
Rear: TypeCaliper | Single 250 mm petal disc Single-piston caliper |
||||
DIMENSIONS | |||||
Overall length | 2,105 mm | ||||
Overall width | 790 mm | ||||
Overall height | 1,170 mm / 1,230 mm | ||||
Wheelbase | 1,445 mm | ||||
Ground clearance | 135 mm | ||||
Seat height | 820 mm | ||||
Curb mass | 231 kg (ZX1000H) | ||||
Fuel capacity | 19 litres | ||||
0 Response to "Kawasaki Z1000SX offers a version of ABS"
Post a Comment